![]() |
| MONTHLY RATES PER APARTMENT |
| 1.Jan. - 31.Jun. | 1.Jul. - 31.Aug. | 1.Sept. - 31.Dec. |
| 1-Bedroom Apartment 70-80 m2 | ||
| 1550,- Euro | 1750,- Euro | 1550,- Euro |
| 2-Bedroom Apartment 90-110 m2 | ||
| 1850,- Euro | 2050,- Euro | 1850,- Euro |
| 3-Bedroom Apartment 110-130 m2 | ||
| 1950,- Euro | 2150,- Euro | 1950,- Euro |
| Luxury 1-Bedroom Apartment 70 m2 | ||
| 1850,- Euro | 2050,- Euro | 1850,- Euro |
| Rates may vary depending on season and number of persons |